Product Details:
Minimum Order Quantity | 50 Kg |
Grade Standard | Reagent Grade |
Usage | Laboratory |
Brand | Labdhi |
Physical State | Power |
Purity | 98% |
CHARACTERISTIC METHOD | UNITS | VALUE | LOWER LIMIT |
ACRYLIC ACID CONTENT GC | WT % | 99.9 | 99.5 |
WATER ASTM E 203 | WT % | 0.02 | 0.1 |
DIACRYLIC ACID CONTENT GC | PPM | 277 | 2000 |
COLOUR ASTM D 1209 |
|
5 | 20 |
MEHQ ASTM D 3125 | PPM | 185 | 180 -220 |
|
LABDHI CHEMICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |