Product Details:
Minimum Order Quantity | 50 Kilogram |
Pack Size | Standardised |
Minimum Order Quantity | 50 Kilogram |
Brands | Labdhi |
Speciality | High in Protein |
s.no | Determination | Specification | Results |
1 | Moisture % by mass | 12.0 max. | 10.55 |
2 | Total ash % by mass | 0.20 max. | 0.15 |
3 | Acid Insoluble Ash % (on dry basis) | 0.10 max | 0.045 |
4 | Starch % on dry basis | 98.00 min. | 98.96 |
5 | Protein % (N X 6.25) on Dry basis | 0.60 max. | 0.4 |
6 | pH of aqueous sol. Extract | 4.5 to 7.0 | 6 |
7 | Alcoholic acidity with 90% alcohol,% by mass | 0.025 max. | 0.017 |
|
LABDHI CHEMICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |