Product Details:
Minimum Order Quantity | 50 Kilogram |
Purity (%) | 95% |
Viscosity | Yes |
Brand | Labdhi |
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage | Laboratory |
Usage | Laboratory,Industrial,Personal |
Physical State | Crystals,Liquid,solid,Powder,Granules |
ELEMENTS | RESULT |
PURITY WT% | 99.5 |
DEG WT% | 0.022 |
IRON PPM WT | 0.03 |
HO WT%HO WT% | 0.03 |
ACIDITY (as acetic acid) PPM WT | 9.1 |
COLOUR PT-CO PT-CO | < 5.0 |
SPECIFIC GRAVITY (20/20) | 1.1154 |
ALDEHYDE (as acetaldehyde) PPM WT | <3.0 |
ASH GR/100ML | NIL |
DISTILLATION |
|
IBP DegreeC DegreeCIBP DegreeC DegreeC | 196.5 |
DP DegreeC DegreeC DP DegreeC DegreeC | 197.5 |
5-95 VOL % RANGE DegreeC | < 1 |
CHLORIDE PPM WT | 0.03 |
UV TRANSMITTANCE: |
|
220 NM | 83.4 |
275 NM | 95.5 |
350 NM | 100 |
|
LABDHI CHEMICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |